Fact File
Home > Gujarat > Gujarat The Land Of The Legends > Fact File
Fact File
Area | 1, 96,024 sq km |
Population | 60,383,628 |
Capital | Gandhinagar |
Currency | Indian Rupees |
Established | 1-May-60 |
Capital City | Gandhinagar |
Largest city | Ahmedabad |
Districts | 33 total |
Legislature | Unicameral (182 seats) |
High Court | Gujarat High Court |
Principal Language | Gujarati |
Other Languages | English, Hindi and other Indian languages |
Weather | Arid and dry climate, with a little bit of rain during the monsoons |
Location | Western tip of the India's main land |
Literacy Rate | 79.31% |
Religion | Hinduism, Islam, Jains, Sikhs |
Gujarat's share in the national Population | 4.99 percent |
Average size of Family | 3.7 people |
Major Ports | Kandla Port, Mandavi Port |
Major Airports | Sardar Vallabhbhai Patel International Airport, Surat Airport, Vadodara Airport |
Major Beaches | Mandvi – Kutch,Somnath Beach, Somnath, Beyt Dwarka, Ahmedpur Mandvi, Somnath, Chorwad Beach, Somnath, Nargol, Surat |
Major Sanctuaries | Kutch Desert Wildlife Sanctuary, Wild Ass Sanctuary, Gir Wildlife Sanctuary & National Parks, Porbandar Bird Sanctuary |
Major Hill Stations | Saputara, Wilson Hills, Pavagadh, Sitavan |
Major Cash Crops | Groundnut, cotton, Tobacco,isabgul, cumin sugarcane, Jawar, Bajra, Rice, Wheat, Pulses, Tur, Gram |
Climate | Arid and dry climate |
Rivers | 58 |
Longest River | Narmada (1,312 Km) |
Highest Mountain | Girnar (945 Metres) |
No. of Districts | 14 |
Taluks | 226 |
Revenue Villages | 18618 |
City Corporations | 4 |
Grama Panchayat | 3108 |
Block Panchayat | 223 |
District Panchayat | 26 |
Sex Ratio | 919 women for 1000 men |
Infant Mortality Rate | 41 |
Birth Rate | 21.8 |
Death Rate | 6.6 |
National Animal | Asiatic Lion |
National Bird | Greater Flamingo |
Rainfall | 93.2 cm |
Temperature | Summer: min 25 degrees to 45 degrees Winter: min 15 degrees to max 35 degrees |
Winter | min 15 degrees to max 35 degrees |
Eco System | Ranges from deserts, scrublands, grasslands, deciduous forests, and wetlands to mangroves, coral reefs, estuaries, and gulfs. |
Time zone | IST (UTC+0530) |
Neighbours State | Madhya Pradesh, Maharashtra, Rajasthan, Daman and Diu, Dadra and Nagar Haveli |
Total No. of Schools | Around 20000 |
Higher Education Universities | 30 |
ISO 3166 code | IN-GJ |
Website | www.gujaratindia.com |
Districts of Gujarat | Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, Chhota Udaipur, Dahod,Dang, Dwarka, Gandhinagar, Gir Somnath, Jamnagar, Junagadh, Kutch, Kheda, Mahisagar, Mehsana, Morbi, Narmada,Navsari, Patan, Panchmahal, Porbandar, Rajkot, Sabarkantha, Somnath Gir, Surendranagar, Surat, Tapi, Vadodara, Valsad |
Related Image
Also Browse Following Under This Section
Related Topics
Flora And Fauna Of Gujarat
Gujarat is prosperous in its hoard of flora and fauna. The topography of Gujarat is self-enclosed with an in depth....
History of Gujarat
The State picks up its name from the word Gujara, that means the land of the Gujjars. They ruled the area during the....