Fact File
Home > Delhi > The Heart Of Incredible India > Fact File
Fact File
Area | 1483 sq. Kilometers |
Population | 16 millions approx |
Settled | 1638 |
Incorporated | 1857 |
Capital formation | 1911 |
Location | Delhi is situated in the North India |
Longitude | 77.13 East |
Latitude | 28.37 North |
Land | 1,590.0 km2 (614.0 sq mi) |
Water | 18.0 km2 (6.9 sq mi) |
Climate of Delhi | Summer 45° C to 28° C |
Winter 25° C to 2° C | |
Best time to visit | October to March |
Railway Station | New Delhi Junction, Delhi Junction, Hadrat Nizam-ud-din and Sarai Rohilla |
Airport | Indira Gandhi International Airport and Palam Domestic Airport |
Must Visits | Red Fort, Jama Masjid, India Gate, Lotus Temple, Akshardham Temple etc |
Language spoken | Hindi, Urdu, Punjabi and English |
Historical names | Indraprastha (around 5000 BC), Hastinapur, Lal Kot (in 736 AD), Qila Rai Pithora (in 1180 AD), Delhi (from 1206 AD) |
Electricity | 220volts, 50 hertz universal |
Tipping | The tip amount should be around 10-to15% of the final billing. |
STD Code | 11 |
ISD Code | 9111 |
Time Zone | 5:30 hours ahead of GMT |
Best Hotels in Delhi | Hotel Centaur, Hotel Qutab, Samrat New Delhi, Hotel Taj Ambassador, Uppal's Orchid, Hotel Shangri-La New Delhi, Claridges Hotel New Delhi, Hilton Garden Inn, Hotel Hilton New Delhi |
Religion | Hinduism, Islam, Sikhism, Buddhism, Jainism, Christianity, Zoroastrianism, Judaism and the Baha'i Faith |
Literacy | 81.82% |
Currency | Rupees |
Density | 11,297/km2 (29,259.12/sq mi) |
Metro | 16,314,838 |
Metro rank | 2nd |
Metropolitan | 21,753,486 (1st) |
Related Image
Also Browse Following Under This Section
Related Topics
Geography
Delhi is a place of much importance to India as it is the capital of the country and it is the place where major....
Seasons
Being the national capital, New Delhi experiences a hot and humid climate for major period of the year. It is during the period....
History Of Delhi
Once there was nothing here...
Weather in Delhi
The geographical location is an important...